117L莎(H.19.11.18{s)i |
Pi | ||||||
PO |
Qi | ||||||
PO | PR | PT | PX | RQ | SS | TW |
TX | VO | VP | VX | WP | XW | POT |
PPP | PQO | PQT | PQX | PRQ | PRV | PUR |
PUV | PUW | PUX | PVO | PVR | PVU | PWO |
PXV | QOP |
Ri | ||||||
S | PQ | PS | QT | RT | RV | SO |
SP | SR | SS | ST | SV | TO | TR |
TW | UO | UQ | WQ | XP | XR | XS |
XU | XV | XW | POP | POU | PPT | PPU |
PPV | PPW | PPX | PQQ | PQS | PQT | PQV |
PQX | PRP | PRQ | PSO | PSQ | PSR | PST |
PSV | PSW | PSX | PTP | PTQ | PTR | PTU |
PTV | PUP | PUQ | PUS | PUU | PUV | PUW |
PVO | PVP | PVQ | PVR | PWO | PWP | PWQ |
Si | ||||||
@i@ҁ@ȁ@ |
i |
@@ | \ | | i | i |
1 | PX | P | 5.2% | |
2 | QOS | PVX | RO | 16.7% |
3 | PWR | PTV | UR | 40.1% |
4 | P | P | O | 0% |